| Main Phone | |
| Address | PO Box 15653 |
| City | Sarasota |
| State/Province (US/Canada) | FL |
| Postal Code | 34277 |
| Top Executive | Elise Matthews - President |
| Executive Email | |
| TaxID | 65-0124076 |
| Founded | |
| Website |
| Mission | |
| Sectors | Florida, Pets & Animals |
| Geographical Reach | |
| Programs | |
| Events |
| Full-Time Staff | |
| Part-Time Staff | |
| Board List | |
| Board Meeting Frequency |
| Contributions & Grants | $ |
| Programs & Services | $ |
| Investment Income | $ |
| Other Income | $ |
| Total Revenue | $174000 |
| Programs & Services | $ |
| Management & General | $ |
| Fundraising Expenses | $ |
| Total Expenses | $144,920 |
| Surplus (Deficit) | $29,080 |
| Net Assets | $92,855 |
| Percent of Income Staying Local | % |
| Data & Efficiency | |
| Finance & Fund Development | |
| Governance | |
| Human Resources | |
| Public Information | |
| Overall |